Задачи и Решения от Romanian Masters of Mathematics
Romanian Masters of Mathematics:Отборно класиране:
Mathematics - Teams ResultsPos Country Total Prize
1 RUS 105 First + Trophy
2 USA 100 Second
3 CHN 96 Third4 UNK 93
5 HUN 84
6 UKR 80
7 FRA 74
8 ITA 73
9 PER 72
10 ROU 72
11 POL 72
12 SRB 71
13 BGR 69 14 BRA 69
15 ROU B 58
16 MEX 56
17 VIANU 45
Grand Total 1289
Average 75.82 Индивидуално класиране:
Mathematics - Individual ResultsPos. Name Country P1 P2 P3 P4 P5 P6 Total Medal
1 CHENJIE YU CHN 5 7 7 4 7 7 7 39 GOLD
2 RUSLAN SALIMOV RUS 4 7 7 7 7 7 2 37 GOLD
3 ASHWIN SAH USA 6 7 1 7 7 7 7 36 GOLD4 IVAN BOCHKOV RUS 1 7 6 6 7 7 2 35 GOLD
5 NIKITA GLADKOV RUS 3 7 7 2 7 7 3 33 GOLD
6 JOE BENTON UNK 1 7 5 0 7 7 7 33 GOLD
7 JIYANG GAO CHN 1 7 7 2 7 7 2 32 GOLD
8 ALEXANDR ZIMIN RUS 6 7 6 2 7 7 3 32 GOLD
9 BRICE HUANG USA 3 7 7 2 7 7 2 32 GOLD
10 MICHAEL KURAL USA 4 7 7 2 7 7 2 32 GOLD
11 FÉLIX BRETON FRA 2 7 7 0 7 7 3 31 SILVER
12 WARREN LI UNK 4 7 6 2 7 7 2 31 SILVER
13 ANDREW HE USA 2 7 7 7 7 0 3 31 SILVER
14 SHYAM NARAYANAN USA 5 7 7 4 0 6 7 31 SILVER
15 ZSOMBOR FEHER HUN 1 7 7 0 7 7 2 30 SILVER
16 FRANCESCO BALLINI ITA 2 7 6 2 7 7 1 30 SILVER
17 CHRISTIAN ALTAMIRANO PER 1 7 7 0 7 7 2 30 SILVER
18 PIOTR PAWLAK POL 2 7 7 0 7 7 2 30 SILVER
19 ANđELA ŠARKOVIć SRB 1 7 7 0 7 7 2 30 SILVER
20 HARVEY YAU UNK 6 7 5 2 7 7 1 29 SILVER
21 KADA WILLIAMS HUN 3 7 4 3 7 7 0 28 SILVER
22 ANTON TRYGUB UKR 5 7 5 2 7 7 0 28 SILVER
23 STEFAN SPATARU ROU 1 7 1 0 7 7 5 27 SILVER
24 NATALIIA KHOTIAINTSEVA UKR 4 7 5 0 7 7 1 27 SILVER
25 BARNABAS JANZER HUN 2 7 5 0 7 7 0 26 BRONZE
26 MARK DI GIOVANNI HUN 5 7 5 2 3 7 2 26 BRONZE
27 MURILO ZANARELLA BRA 1 7 2 0 7 7 2 25 BRONZE
28 XIAOYU HUANG CHN 6 7 0 2 7 7 2 25 BRONZE
29 KIRILL TYSHCHUK RUS 5 7 7 0 7 4 0 25 BRONZE
30 ANDREY SERGUNIN RUS 7 7 0 0 7 7 4 25 BRONZE
31 DENYS SMIRNOV UKR 6 7 2 2 7 7 0 25 BRONZE
32 RYAN ALWEISS USA 1 7 2 2 7 7 0 25 BRONZE
33 LYUBEN LICHEV BGR 1 7 1 2 7 7 0 24 BRONZE
34 EMILIYAN ROGACHEV BGR 3 7 1 2 7 7 0 24 BRONZE35 JUAN CARLOS ORTIZ RHOTON MEX 2 7 0 0 7 7 3 24 BRONZE
36 PEDRO HENRIQUE OLIVEIRA BRA 6 7 0 2 7 7 0 23 BRONZE
37 LINGJIE MEI CHN 2 7 0 2 7 7 0 23 BRONZE
38 BARNABAS SZABO HUN 6 7 0 0 7 7 2 23 BRONZE
39 MARIUS BOCANU ROU 5 7 1 4 7 4 0 23 BRONZE
40 SVYATOSLAV NOVIKOV RUS 2 7 0 0 7 7 2 23 BRONZE
41 ANASTASIIA ALOKHINA UKR 1 7 2 0 7 7 0 23 BRONZE
42 FLORENT NOISETTE FRA 5 7 0 0 7 6 2 22 BRONZE
43 FRANCESCO SALA ITA 5 7 1 0 7 7 0 22 BRONZE
44 SIMONA DIACONU ROU 3 7 0 0 7 7 1 22 BRONZE
45 ANDREI ANDRONACHE ROU 4 7 2 3 7 3 0 22 BRONZE
46 SOFIYA DUBOVA UKR 3 7 1 0 7 7 0 22 BRONZE
47 ALEXANDER TENEV BGR 2 7 0 0 7 7 0 21 HON. MEN.
48 ALEKSANDAR CHERGANSKI BGR 5 7 0 0 7 7 0 21 HON. MEN.
49 ALESSANDRO PACANOWSKI BRA 5 7 0 0 7 7 0 21 HON. MEN.
50 JULIEN PORTIER FRA 6 7 0 0 7 7 0 21 HON. MEN.
51 DARIO RANCATI ITA 6 7 0 0 7 7 0 21 HON. MEN.
52 JEMISSON CORONEL PER 2 7 0 0 7 7 0 21 HON. MEN.
53 JIMMY ESPINOZA PER 3 7 0 0 7 7 0 21 HON. MEN.
54 PALUSZEK KONRAD JAN POL 1 7 0 7 7 0 0 21 HON. MEN.
55 MIKOłAJ LEONARSKI POL 5 7 0 0 7 7 0 21 HON. MEN.
56 FILIP-ALEXANDRU ION ROU B 5 7 0 0 7 5 2 21 HON. MEN.
57 OGNJEN TOšIć SRB 3 7 0 0 7 7 0 21 HON. MEN.
58 LUIS XAVIER RAMOS TORMO MEX 3 7 2 2 7 2 0 20 HON. MEN.
59 CATALIN ANDREI ILIE ROU B 3 7 0 2 7 4 0 20 HON. MEN.
60 IVAN PEšIć SRB 6 7 0 0 7 6 0 20 HON. MEN.
61 LIAM HUGHES UNK 2 7 0 0 7 6 0 20 HON. MEN.
62 DENITSA MARKOVA BGR 4 7 1 0 7 4 0 19 HON. MEN.
63 VIOLETA NAYDENOVA BGR 6 7 0 0 7 5 0 19 HON. MEN.
64 DANIEL BRAGA BRA 4 7 0 0 7 5 0 19 HON. MEN.
65 ZHEWEN HOU CHN 4 7 0 0 7 5 0 19 HON. MEN.
66 VINCENT BOUIS FRA 1 7 0 0 7 4 0 18 HON. MEN.
67 LAURENTIU PLOSCARU ROU 2 7 0 0 7 4 0 18 HON. MEN.
68 IVAN YAKOVLEV UKR 2 7 0 2 7 2 0 18 HON. MEN.
69 GABRIEL DOMINGOS BRA 3 7 0 2 7 1 0 17 HON. MEN.
70 MATEUSZ KOBAK POL 6 7 0 2 7 0 1 17 HON. MEN.
71 ANTONIE CIOCAN ROU B 2 7 0 2 7 1 0 17 HON. MEN.
72 HONGXIANG JIA CHN 3 7 0 2 2 5 0 16 HON. MEN.
73 ADRIEN LEMERCIER FRA 3 7 0 0 7 2 0 16 HON. MEN.
74 ARTHUR NEBOUT FRA 4 7 5 0 1 3 0 16 HON. MEN.
75 TAMAS SZOKE HUN 4 7 0 0 7 2 0 16 HON. MEN.
76 ADAM KLUKOWSKI POL 4 7 0 0 7 2 0 16 HON. MEN.
77 MARIA ROMINA IVAN ROU B 1 7 0 0 7 2 0 16 HON. MEN.
78 STEFAN RARES TUDOSE ROU B 6 7 0 0 7 2 0 16 HON. MEN.
79 SAM KITTLE UNK 3 7 6 0 0 0 3 16 HON. MEN.
80 LUKA VUKELIć SRB 5 7 0 0 7 1 0 15 HON. MEN.
81 HARRY METREBIAN UNK 5 7 1 0 0 7 0 15 HON. MEN.
82 MIHNEA-ANDREI OCIAN VIANU 2 7 0 0 7 1 0 15 HON. MEN.
83 ALEXANDRU PASCADI VIANU 4 7 0 0 7 1 0 15 HON. MEN.
84 ALEXANDRA TIMOFTE VIANU 6 7 0 0 7 1 0 15 HON. MEN.
85 ANTHONY HUARCAYA PER 4 7 0 0 7 0 0 14 HON. MEN.
86 DAMIAN GłODKOWSKI POL 3 7 0 0 0 7 0 14 HON. MEN.
87 CIPRIAN BONCIOCAT ROU 6 7 0 0 7 0 0 14 HON. MEN.
88 MARIJANA VUJADINOVIć SRB 2 7 0 0 7 0 0 14 HON. MEN.
89 TUDOR-DIMITRIE POPESCU VIANU 5 7 0 0 0 7 0 14 HON. MEN.
90 ALEXANDRU MIHALCU ROU B 4 2 0 0 7 4 0 13 HON. MEN.
91 ALBERTO ALFARANO ITA 1 7 1 0 0 4 0 12 HON. MEN.
92 KEVIN WILLIAM BEUCHOT CASTELLANOS MEX 1 7 1 0 2 0 2 12 HON. MEN.
93 NIKITA DENISKIN ITA 3 7 0 0 3 1 0 11 HON. MEN.
94 RICCARDO ZANOTTO ITA 4 1 0 0 4 4 0 9
95 LUCAS BARROS BRA 2 7 0 0 0 1 0 8 HON. MEN.
96 NIKOLA ALEKSIć SRB 4 0 0 0 7 0 0 7 HON. MEN.
97 ANDREEA DIMA VIANU 1 7 0 0 0 0 0 7 HON. MEN.
98 ALEX-VALENTIN DICILEA VIANU 3 7 0 0 0 0 0 7 HON. MEN.
Grand Total 668 190 100 596 477 96 2127
Average 6.82 1.94 1.02 6.08 4.87 0.98 21.7 България е на 13-то място от 17 участници със 69 точки. Средно изкараните точки от отбор са 75.82...
В индивидуалното класиране, двама наши състезатели ни носят бронзови медали - това са Любен Личев и Емилиян Рогачев, които са събрали по 24 точки.